Every style has its own size chart, listed by product code. The code appears at the end of the product name (for example 02W223). Units: cm; weight in kg. Tops are measured flat on a table: chest width is the distance between the armpits, and length is measured from the high point of the shoulder to the hem. Each product page also shows its own size chart in the description.
02W220 · High-Stretch Polo
65.4% nylon, 34.6% spandex, 150 g/m² fabric. Sizes: M, L, XL, XXL, XXXL.
| Size | Length | Chest width | Shoulder width | Sleeve length | Height | Weight |
| M | 65 | 47.5 | 41 | 20.2 | 160-165 | 50-57.5 |
| L | 67 | 50 | 43 | 21 | 165-170 | 57.5-65 |
| XL | 69 | 52.5 | 45 | 21.8 | 170-175 | 65-72.5 |
| XXL | 71 | 55 | 47 | 22.6 | 175-180 | 72.5-80 |
| XXXL | 73 | 57.5 | 49 | 23.4 | 180-185 | 80-87.5 |
02W221 · Basic Polo
Sizes: M, L, XL, XXL, XXXL.
| Size | Length | Chest width | Shoulder width | Sleeve length | Height | Weight |
| M | 66 | 47 | 41 | 18 | 160-165 | 50-60 |
| L | 70 | 50 | 44 | 19 | 165-170 | 60-67.5 |
| XL | 72 | 52 | 46 | 20 | 170-175 | 67.5-72.5 |
| XXL | 74 | 54 | 48 | 21 | 175-180 | 72.5-80 |
| XXXL | 76 | 55 | 50 | 22 | 180-185 | 80-87.5 |
02W222 · Ribbed Polo
81.8% nylon, 18.2% spandex fabric. Sizes: M, L, XL, XXL, XXXL.
| Size | Length | Chest width | Shoulder width | Sleeve length | Height | Weight |
| M | 66 | 50 | 43 | 20 | 165-170 | 50-60 |
| L | 68 | 52 | 44.2 | 20.5 | 170-175 | 60-67.5 |
| XL | 70 | 54 | 45.4 | 21 | 175-180 | 67.5-75 |
| XXL | 72 | 56 | 46.6 | 21.5 | 180-185 | 75-82.5 |
| XXXL | 74 | 58 | 47.8 | 22 | 185-190 | 82.5-90 |
02W223 · Zip Polo
86% nylon, 14% spandex, 190 g/m² fabric. Sizes: M, L, XL, XXL, XXXL.
| Size | Length | Chest width | Shoulder width | Sleeve length | Height | Weight |
| M | 65 | 47.5 | 41 | 20.2 | 160-165 | 50-57.5 |
| L | 67 | 50 | 43 | 21 | 165-170 | 57.5-65 |
| XL | 69 | 52.5 | 45 | 21.8 | 170-175 | 65-72.5 |
| XXL | 71 | 55 | 47 | 22.6 | 175-180 | 72.5-80 |
| XXXL | 73 | 57.5 | 49 | 23.4 | 180-185 | 80-87.5 |
02W224 · Snap-Button Polo
83% nylon, 17% spandex, 190 g/m² fabric. Sizes: M, L, XL, XXL, XXXL.
| Size | Length | Chest width | Shoulder width | Sleeve length | Height | Weight |
| M | 65 | 47.5 | 41 | 19.2 | 160-165 | 55-62.5 |
| L | 68 | 50 | 43 | 20 | 165-170 | 60-67.5 |
| XL | 70.5 | 52.5 | 45 | 20.8 | 170-175 | 65-72.5 |
| XXL | 73 | 55 | 47 | 21.6 | 175-180 | 70-77.5 |
| XXXL | 75.5 | 57.5 | 49 | 22.4 | 180-185 | 75-82.5 |
02W234 · Tipped-Collar Zip Polo
85.9% nylon, 14.1% spandex, 180 g/m² fabric. Sizes: M, L, XL, XXL, XXXL.
| Size | Length | Chest width | Shoulder width | Sleeve length | Height | Weight |
| M | 66 | 50 | 43 | 20 | 165-170 | 50-60 |
| L | 68 | 52 | 44.2 | 20.5 | 170-175 | 60-67.5 |
| XL | 70 | 54 | 45.4 | 21 | 175-180 | 67.5-75 |
| XXL | 72 | 56 | 46.6 | 21.5 | 180-185 | 75-82.5 |
| XXXL | 74 | 58 | 47.8 | 22 | 185-190 | 82.5-90 |
01W226 · Striped Zip Polo
78.7% nylon, 11.2% polyester, 10.1% spandex, 180 g/m² fabric. Sizes: M, L, XL, XXL.
| Size | Length | Chest width | Shoulder width | Sleeve length | Height | Weight |
| M | 66 | 50 | 43 | 20 | 165-170 | 50-60 |
| L | 68 | 52 | 44.2 | 20.5 | 170-175 | 60-67.5 |
| XL | 70 | 54 | 45.4 | 21 | 175-180 | 67.5-75 |
| XXL | 72 | 56 | 46.6 | 21.5 | 180-185 | 75-82.5 |
01W227 · Color-Block Polo
85.9% nylon, 14.1% spandex fabric. Sizes: M, L, XL, XXL.
| Size | Length | Chest width | Shoulder width | Sleeve length | Height | Weight |
| M | 66 | 50 | 43 | 20 | 165-170 | 50-60 |
| L | 68 | 52 | 44.2 | 20.5 | 170-175 | 60-67.5 |
| XL | 70 | 54 | 45.4 | 21 | 175-180 | 67.5-75 |
| XXL | 72 | 56 | 46.6 | 21.5 | 180-185 | 75-82.5 |
01W228 · Contrast-Trim Zip Polo
90.3% nylon, 9.7% spandex fabric. Sizes: M, L, XL, XXL.
| Size | Length | Chest width | Shoulder width | Sleeve length | Height | Weight |
| M | 66 | 50 | 43 | 20 | 165-170 | 50-60 |
| L | 68 | 52 | 44.2 | 20.5 | 170-175 | 60-67.5 |
| XL | 70 | 54 | 45.4 | 21 | 175-180 | 67.5-75 |
| XXL | 72 | 56 | 46.6 | 21.5 | 180-185 | 75-82.5 |
01W229 · Contrast-Trim V-Neck Polo
89.9% nylon, 10.1% spandex fabric. Sizes: M, L, XL, XXL.
| Size | Length | Chest width | Shoulder width | Sleeve length | Height | Weight |
| M | 66 | 50 | 43 | 20 | 165-170 | 50-60 |
| L | 68 | 52 | 44.2 | 20.5 | 170-175 | 60-67.5 |
| XL | 70 | 54 | 45.4 | 21 | 175-180 | 67.5-75 |
| XXL | 72 | 56 | 46.6 | 21.5 | 180-185 | 75-82.5 |
01W225 · Split-Hem Sport Shorts
Elastic waistband, regular fit, unisex. Waist is a body measurement, taken around your waist where you normally wear your shorts.
| Size | Waist | Height | Weight |
| S | 66-72 | 155-165 | 45-55 |
| M | 72-78 | 165-170 | 55-63 |
| L | 78-84 | 170-175 | 63-70 |
| XL | 84-90 | 175-182 | 70-80 |
Styles without a size chart yet
02W218 Classic Polo, 02W219 Tipped-Collar Polo, 02W230 Solid Polo, 02W231 Chest-Piping Polo, 02W232 Hidden-Placket Polo, 02W233 Solid Zip Polo: message us on Zalo at +84 908 096 905 with your height and weight and we will recommend a size.
How to choose your size
- Find the product code of the style you're viewing and compare your height and weight with that style's chart.
- If your height and weight fall into two different sizes, lay a polo that fits you well flat, measure the chest width and length, and compare them with the chart.
- For shorts, go by waist first. If you're between sizes, choose the larger one — the elastic waistband will still hold.
- For a roomier fit when playing sport, size up.
- Measurements are taken by hand and may vary by 2-3 cm.
Need help with sizing? Message us on Zalo at +84 908 096 905 with your height, weight and the style you like. WLAM offers one size exchange within 7 days of delivery; the customer covers shipping both ways.